iOS app with consistent growth over 6 months and a strong brand. #2 most popular app in this space, the top one's doing 90k USD MRR. Includes TikTok account and marketing content
iOS app with consistent growth over 6 months and a strong brand. #2 most popular app in this space, the top one's doing 90k USD MRR. Includes TikTok account and marketing content
| Metric | Value |
|---|---|
| Customers | 86 |
| Monthly MRR | $468.7 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $5K |
| Monthly MRR | $468.7 |
| Total Customers | 86 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.