SaaS for the most successful writers on Substack & the #1 Substack Directory that helps readers, brands, and writers discover top-performing newsletters.
SaaS for the most successful writers on Substack & the #1 Substack Directory that helps readers, brands, and writers discover top-performing newsletters.
| Metric | Value |
|---|---|
| Customers | 46 |
| Monthly MRR | $1,795.2 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $59K |
| Monthly MRR | $1,795.2 |
| Total Customers | 46 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.