Self growth link in bio. Feature social analytics for instagram (in-house scrapper). TikTok. Already built system for threads, twitter and YouTube but not shipped yet.
Self growth link in bio. Feature social analytics for instagram (in-house scrapper). TikTok. Already built system for threads, twitter and YouTube but not shipped yet.
| Metric | Value |
|---|---|
| Customers | 650 |
| Monthly MRR | $24,466.2 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $800K |
| Monthly MRR | $24,466.2 |
| Total Customers | 650 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.