Profitable health & wellness app with 100% organic ASO growth. Generating consistent revenue for 5+ months with zero updatesâhuge untapped potential for active development.
Profitable health & wellness app with 100% organic ASO growth. Generating consistent revenue for 5+ months with zero updatesâhuge untapped potential for active development.
| Metric | Value |
|---|---|
| Customers | 3 |
| Monthly MRR | $44.6 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $5K |
| Monthly MRR | $44.6 |
| Total Customers | 3 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.