Mobile app that generates a digital twin of a user and allows them to simulate their life and ask important life decisions. Total revenue since Janauary is actually $1.2k
Mobile app that generates a digital twin of a user and allows them to simulate their life and ask important life decisions. Total revenue since Janauary is actually $1.2k
| Metric | Value |
|---|---|
| Customers | 1 |
| Monthly MRR | $20.0 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $4K |
| Monthly MRR | $20.0 |
| Total Customers | 1 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.