Revenue-ready AI companion iOS app with subscriptions, scalable niche, clean codebase, growing demand, and strong upside for marketing, expansion, or exit.
Revenue-ready AI companion iOS app with subscriptions, scalable niche, clean codebase, growing demand, and strong upside for marketing, expansion, or exit.
| Metric | Value |
|---|---|
| Customers | 1 |
| Monthly MRR | $2.7 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $699 |
| Monthly MRR | $2.7 |
| Total Customers | 1 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.