Premium skills marketplace for openclaw with very big profit margins, only really paying for hosting and storage costs. Larrybrain currently has a lot of traction
Premium skills marketplace for openclaw with very big profit margins, only really paying for hosting and storage costs. Larrybrain currently has a lot of traction
| Metric | Value |
|---|---|
| Customers | 265 |
| Monthly MRR | $5,924.4 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $120K |
| Monthly MRR | $5,924.4 |
| Total Customers | 265 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.