Mobile game with 1,000 DAU. No ad spend. Just growing organically. With Stripe online payments as well it averages ~10-12k a month in sales.
Mobile game with 1,000 DAU. No ad spend. Just growing organically. With Stripe online payments as well it averages ~10-12k a month in sales.
| Metric | Value |
|---|---|
| Customers | 319 |
| Monthly MRR | $1,894.8 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $95K |
| Monthly MRR | $1,894.8 |
| Total Customers | 319 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.